SUPERTECH ECO VILLAGE – II
NOIDA EXTENSION
Special Corporate Rates
w.e.f: 1st August 2010
| Flexi Plan @ Rs. 1930/ sq. ft. |
| DP Plan @ Rs. 1814/ sq. ft. |
| PREFERENTIAL LOCATION CHARGES | |||
| FLOOR PLC | Rs. per sq. ft. | Location PLC | Rs. Per sq. ft. |
| Ground Floor | 120 | View PLC | 25 |
| 1st Floor | 110 | Covered Car Parking | Rs. 100000/- |
| 2nd Floor 100 | |||
| 3rd Floor 90 | |||
| 4th Floor 80 | |||
| 5th Floor 70 | |||
| 6th Floor 60 | |||
| 7th Floor 50 | |||
| 8th Floor 40 | |||
| 9th Floor 30 | |||
| 10th Floor 20 | |||
| 11th Floor 10 | |||
OTHER CHARGES are ALL INCLUSIVE
| Other Charges | |
| EEC | Rs. 25/ sq. ft. |
| FFC | Rs. 25/ sq. ft. |
| IFMS | Rs. 20/sq. ft. |
| Lease Rent | Rs. 75/sq. ft. |
| Power Backup | Rs. 15000/- |
| Club Membership | Rs. 75000/- |
Notes:
Cheque/DD should be in favor of Supertech Ltd.
SUPERTECH ECO VILLAGE – II
NOIDA EXTENSION
w.e.f: 1st August 2010
| Construction Linked Plan | Rs. 2395/ sq. ft. |
| Flexi Payment Plan | Rs. 2252/ sq. ft. |
| Down Payment Plan | Rs. 2108/ sq. ft. |
| PREFERENTIAL LOCATION CHARGES | |||
| FLOOR PLC | Rs. per sq. ft. | Location PLC | Rs. Per sq. ft. |
| Ground Floor | 120 | View PLC | 25 |
| 1st Floor | 110 | Covered Car Parking | Rs. 100000/- |
| 2nd Floor 100 | |||
| 3rd Floor 90 | |||
| 4th Floor 80 | |||
| 5th Floor 70 | |||
| 6th Floor 60 | |||
| 7th Floor 50 | |||
| 8th Floor 40 | |||
| 9th Floor 30 | |||
| 10th Floor 20 | |||
| 11th Floor 10 | |||
OTHER CHARGES are ALL INCLUSIVE
| Other Charges | |
| EEC | Rs. 25/ sq. ft. |
| FFC | Rs. 25/ sq. ft. |
| IFMS | Rs. 20/sq. ft. |
| Lease Rent | Rs. 75/sq. ft. |
| Power Backup | Rs. 15000/- |
| Club Membership | Rs. 75000/- |
Notes:
Cheque/DD should be in favor of Supertech Ltd.
